Property Attributes
- MLS#81503686
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityAnderson
- Area60
- NeighborhoodNONE
- Zip77830
- Style
- Year Built1964
- Taxes$ 1220
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| RICHARDS ELEMENTARY SCHOOL Elementary School | RICHARDS HIGH SCHOOL Middle School | RICHARDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $165,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NONE |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 6 TO TX -105 W/N HWY 6 LOOP/FEEDER RD IN NAVASOTA. EXIT ONTO TX-105 W/N HWY 6 LOOP/FEEDER RD TOWARD TX-90/ANDERSON/BRENHAM. TAKE TX-90 N TO FM 2819. |
| ModificationTimestamp | 2026-09-03T20:37:34.123-00:00 |
| High School | RICHARDS HIGH SCHOOL |
| City | Anderson |
| Disclosures | None,Special Addendum |
| High School District | 213 - Richards |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | RICHARDS ELEMENTARY SCHOOL |
| Tax Annual Amount | 1220 |
| Middle/Junior High School | RICHARDS HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 213 - Richards |
| Elementary School District | 213 - Richards |
| Year Built Source | Public Records |
| PostalCity | Anderson |
| Legal Description | A0009 A BROWN, TRACT 18-7, ACRES 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Tub Shower |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Wooded |
|---|---|
| Lot Size Area | 43560 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1176 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other