Property Attributes
- MLS#79178996
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodAshford Grove
- Zip77375
- Style
- Year Built2015
- Taxes$ 5699
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.1085 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning one-story home in the sought after Tomball area! This home boasts an ideal open concept layout, granite counters with a kitchen island, stainless steel appliances, wood-look flooring, modern paint colors, and a stylish backsplash. The primary bedroom features dual sinks, a soaking tub, and a stand-alone shower. With solar screens, a fenced yard, an oversized garage, and recent upgrades, this well-kept home offers comfort and convenience. Located within walking distance to the elementary school and with easy access to major highways, This property has been successfully utilized as an income-producing Airbnb. It is fully furnished and ready for immediate use as an Airbnb-approved rental. This home is a must-see. Don't miss out, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (KLEIN) Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $295,000 |
| 12/16/2025 | Listed $294,000 |
| 7/30/2026 | 3$284,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Ashford Grove |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 249 North, exit to Spring Cypress and turn right. Left on Hufsmith Kohrville, Right onto Northpoint Blvd, Turn Right onto Ashford Square St, Turn Left onto Bay Laurel Ci, Right onto Chestnut Path Way. |
| ModificationTimestamp | 2026-07-30T19:09:20.173-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Legacy HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 5699 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Lake Ridge builder |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 2 ASHFORD GROVE EAST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Pantry,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4725 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.1085 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other